Rates
Service | Instrument | Usage Mode | Unit | Columbia University Rate | External Rate |
Cell Sorting | FACSAria | Assisted | Hour | $99 | $162.86 |
Cell Sorting | FACSAria | Assisted (after hours) | Hour | $258 | $424.41 |
Cell Sorting | FACSAria | Independent | Hour | $71 | $116.80 |
Cell Sorting | Sony MA900 | Assisted | Hour | $99 | $162.86 |
Cell Sorting | Sony MA900 | Assisted (after hours) | Hour | $258 | $424.41 |
Cell Sorting | Sony MA900 | Independent | Hour | $71 | $116.80 |
Image-Enabled Spectral Cell Sorting | FACSDiscover S8 | Assisted | Hour | $105 | $172.73 |
Image-Enabled Spectral Cell Sorting | FACSDiscover S8 | Assisted (after hours) | Hour | $258 | $424.41 |
Image-Enabled Spectral Cell Sorting | FACSDiscover S8 | Independent | Hour | $80 | $131.60 |
Conventional Flow Cytometry | NovoCyte Penteon | Assisted | Hour | $93 | $152.99 |
Conventional Flow Cytometry | NovoCyte Penteon | Independent | Hour | $62 | $101.99 |
Conventional Flow Cytometry | NovoCyte Quanteon | Assisted | Hour | $84 | $138.18 |
Conventional Flow Cytometry | NovoCyte Quanteon | Independent | Hour | $59 | $97.06 |
Spectral Flow Cytometry | Sony ID7000 | Assisted | Hour | $130 | $213.80 |
Spectral Flow Cytometry | Sony ID7000 | Independent | Hour | $75 | $123.38 |
Imaging Cytometry | ImageStreamx MkII | Assisted | Hour | $129 |
$212.21 |
Imaging Cytometry | ImageStreamx MkII | Independent | Hour | $74 | $121.73 |
Real-Time PCR | Bio-Rad CFX Opus | Independent | Hour | $22 | $36.19 |
10x Genomics | 10x Genomics Chromium Controller and Next GEM Workflow | Independent | Each | $206 | $338.87 |
10x Genomics | 10x Genomics Chromium Controller and Next GEM Workflow Training | Training | Each | $1000 | $1645 |
Cell Counting | Nexcelom Cellometer Auto | Independent | Each (2 counts) | $3.09 | $5.08 |
Instrument Training | FACSAria - Comprehensive | Training | Each | $1030 | $1694.35 |
Instrument Training | FACSAria - Refresher | Training | Each | $258 | $424.41 |
Instrument Training | Sony MA900 | Training | Each | $515 | $847.18 |
Instrument Training | NovoCyte | Training | Each | $309 | $508.31 |
Instrument Training | ImageStream | Training | Each | $412 | $677.74 |
Flow Cytometry Classes | Introduction to Flow Cytometry | Classroom-based Training | Each | $515 | $847.18 |
Consultation | Experimental Design and Data Analysis Support | Support Services | Each | $91 | $149.70 |